Ballistic 95 IR

$89.00$99.00

Clear
Browse Wishlist
SKU: KG95-IRT/IRP Categories: ,
Share this product

Description

SPEC DECK
Iron #FLex Code Iron “I”Torque
±0.5°
Tip dia.
±0.002” (±0.05mm)
Tip/par
±0.5″
Butt dia.
±0.005” (±0.12mm)
Butt par.
±0.5″
LengthWeight
±2g
Frequency
±5cpm(285g Tip weight)
Balance point Kick pointMaterials
1,2,3I402.3° .370” (9.40mm)4.00″.591” (15.00mm)10.00″39.50”98g295cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
4I402.3° .370” (9.40mm)4.00″.591” (15.00mm)10.00″39.00”98g300cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
5I402.3° .370” (9.40mm)4.00″.591” (15.00mm)10.00″38.50”98g305cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
6I402.0° .370” (9.40mm)4.00″.591” (15.00mm)10.00″38.00”98g310cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
7I402.0° .370” (9.40mm)4.00″.591” (15.00mm)10.00″37.50”98g315cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
8I402.0° .370” (9.40mm)4.00″.591” (15.00mm)10.00″37.00”98g320cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
9I401.8° .370” (9.40mm)4.00″.591” (15.00mm)10.00″36.50”98g325cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
PI401.8° .370” (9.40mm)4.00″.591” (15.00mm)10.00″36.00”98g330cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
GW/SW/LWW401.8° .370” (9.40mm)4.00″.594” (15.10mm)10.00″35.50”98g325cpm52.00%MidKevlar, 40T, 30T, 3K Fiber

CPM Parameteres:

SHAFT TYPEChuck WT.Clamp LengthClamp Pressure
Iron285g4.50”5kg cm²
Iron #FLex CodeIron “I”Torque
±0.5°
Tip dia.
±0.002” (±0.05mm)
Tip/par
±0.5″
Butt dia.
±0.005” (±0.12mm)
Butt par.
±0.5″
LengthWeight
±2g
Frequency
±5cpm(285g Tip weight)
Balance point Kick pointMaterials
1,2,3I302.3° .370” (9.40mm)4.00″.591” (15.00mm)10.00″39.50”98g285cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
4I302.3° .370” (9.40mm)4.00″.591” (15.00mm)10.00″39.00”98g290cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
5I302.3° .370” (9.40mm)4.00″.591” (15.00mm)10.00″38.50”98g295cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
6I302.0° .370” (9.40mm)4.00″.591” (15.00mm)10.00″38.00”98g300cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
7I302.0° .370” (9.40mm)4.00″.591” (15.00mm)10.00″37.50”98g305cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
8I302.0° .370” (9.40mm)4.00″.591” (15.00mm)10.00″37.00”98g310cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
9I301.8° .370” (9.40mm)4.00″.591” (15.00mm)10.00″36.50”98g315cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
PI301.8° .370” (9.40mm)4.00″.591” (15.00mm)10.00″36.00”98g320cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
GW/SW/LWW301.8° .370” (9.40mm)4.00″.594” (15.10mm)10.00″35.50”98g315cpm52.00%MidKevlar, 40T, 30T, 3K Fiber
Iron #FLex CodeIron “I”Torque
±0.5°
Tip dia.
±0.002” (±0.05mm)
Tip/par
±0.5″
Butt dia.
±0.005” (±0.12mm)
Butt par.
±0.5″
LengthWeight
±2g
Frequency
±5cpm(285g Tip weight)
Balance point Kick pointMaterials
1,2,3I202.3° .370” (9.40mm)4.00″.591” (15.00mm)10.00″39.50”98g275cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
4I202.3° .370” (9.40mm)4.00″.591” (15.00mm)10.00″39.00”98g280cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
5I202.3° .370” (9.40mm)4.00″.591” (15.00mm)10.00″38.50”98g285cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
6I202.0° .370” (9.40mm)4.00″.591” (15.00mm)10.00″38.00”98g290cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
7I202.0° .370” (9.40mm)4.00″.591” (15.00mm)10.00″37.50”98g295cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
8I202.0° .370” (9.40mm)4.00″.591” (15.00mm)10.00″37.00”98g300cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
9I201.8° .370” (9.40mm)4.00″.591” (15.00mm)10.00″36.50”98g305cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
PI201.8° .370” (9.40mm)4.00″.591” (15.00mm)10.00″36.00”98g310cpm51.00%MidKevlar, 40T, 30T, 3K Fiber
GW/SW/LWW201.8° .370” (9.40mm)4.00″.594” (15.10mm)10.00″35.50”98g305cpm52.00%MidKevlar, 40T, 30T, 3K Fiber

 

Fitting

ProductIron #Flex CodeEI Profile (Butt)EI Profile (Mid)EI Profile (Tip)Kick PointBalance Profile (Counterbalanced)Balance Profile (Neutral)Balance Profile (Tip Balanced)LaunchSpinTrajectory Tempo FitRecovery ModeClubhead speed parameters (mph) (playing lengths 45-46.00”)
 BALLISTIC 95g iron1,2,3,4,5,6,7,8,9,PWI40FirmMedium +FirmMidMidMidMidMid – Up TempoStable/Smooth110-120
 BALLISTIC 95g ironWW40FirmMedium +FirmMidMidMidMidMid – Up TempoStable/Smooth110-120
 BALLISTIC 95g iron1,2,3,4,5,6,7,8,9,PWI30FirmMedium +FirmMidMidMidMidMid – Up TempoStable/Smooth100-110
 BALLISTIC 95g ironWW30FirmMedium +FirmMidMidMidMidMid – Up TempoStable/Smooth100-110
 BALLISTIC 95g iron1,2,3,4,5,6,7,8,9,PWI20FirmMedium +FirmMidMidMidMidMid – Up TempoStable/Smooth90-100
 BALLISTIC 95g ironWW20FirmMedium +FirmMidMidMidMidMid – Up TempoStable/Smooth90-100
KEVLAR BALLISTIC SERIES 95g IRON SHAFT 

Elastically Tailored Composites
PURE KINETIC ENERGY
Wound…Round…Epic…

Wound for an explosive transfer of kinetic energy….

however you drive it, KINETIXX® IMRT will optimize down range distance and target performance.

An active shaft that increases in frequency the greater the force applied.

This hard kicking, elastically tailored composite is engineered to improve club forgiveness and generate outrageous ball speed and precise shot control!

Technology/Design

Filament wound Vacuum Cured Construction technology produces round, concentric and spineless golf shafts for incomparable stability, dynamic response and feedback.
Fitting the widest array of players and swing types. Each shaft profile and flex present a visible, pre-loaded fiber architecture.Tension tailored for torsional recovery and attenuation of vibration, for the purest kinetic energy transfer from shaft to clubhead.PADERSON® KINETIXX® loaded kevlar BALLISTIC series features the worlds only continuous fiber filament wound kevlar construction technology.Optimizing the extraordinary material properties producing shafts with an incredibly high tensile strength-to-weight ratio, 5x stronger than steel, with 20x the elastic strength.KG95-IRON SHAFTS ARE ADVANCED COMPOSITE NEXT GENERATION, STEEL SHAFT REPLACEMENT TECHNOLOGY, OPTIMAL FOR PLAYERS GAMING 60-70g DRIVER SHAFTS AND CAPABLE OF ACHIEVING HEAD SPEED IN THE RANGES AS DEFINED ACCORDING TO EACH FLEX.FEATURING A Mid-Balance, MID Kick point advanced composite hybrid specific shaft that delivers balanced strength from butt to tip, producing a medium-high Ballistic shot trajectory with exceptional feel.

Installation Guidelines

Installation Guidelines PADERSON KINETIXX LOADED shafts:

Installation should only be completed by a qualified, trained club builder.

  1. All PADERSON KINETIXx loaded shafts are to be BUTT Cut to length only.
  2. Do not TIP trim any shaft model! Regardless of CPM, or club assembly config.
  3. Please do not Chamfer the tips however light belt abrasion is recommended.
    *Tip preparation: light belt abrasion or hand sanding recommended prior to final assembly.
    *To ensure a smooth and clean build, we perform a post-production tip preparation: 1″ Metalwoods, 1.25″ Irons. depending on hosel bore depth, there will in many assemblies be the need to lightly sand beyond the prepared surface delivered. Light belt abrasion is also recommended to insure a full shaft insert and adequate epoxy adhesion. Do not Chamfer tip section or blade prep (scratch) tip to prepare for epoxy.

Reviews

There are no reviews yet.

Be the first to review “Ballistic 95 IR”

Your email address will not be published. Required fields are marked *

13 − eight =